<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are Chew Moor chicanes working?</title>
	<atom:link href="http://www.westhoughton-libdems.org.uk/2010/01/are-chew-moor-chicanes-working/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westhoughton-libdems.org.uk/2010/01/are-chew-moor-chicanes-working/</link>
	<description>The number one team representing the Westhoughton community</description>
	<lastBuildDate>Thu, 11 Aug 2011 12:44:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Paul Burns</title>
		<link>http://www.westhoughton-libdems.org.uk/2010/01/are-chew-moor-chicanes-working/comment-page-1/#comment-865</link>
		<dc:creator>Paul Burns</dc:creator>
		<pubDate>Tue, 01 Jun 2010 22:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.westhoughton-libdems.org.uk/?p=709#comment-865</guid>
		<description>Typical it seems that your first response is to install a speed camera. Better road markings and signage are all thats required,,,,but they dont make money do they.</description>
		<content:encoded><![CDATA[<p>Typical it seems that your first response is to install a speed camera. Better road markings and signage are all thats required,,,,but they dont make money do they.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ann redburn</title>
		<link>http://www.westhoughton-libdems.org.uk/2010/01/are-chew-moor-chicanes-working/comment-page-1/#comment-760</link>
		<dc:creator>ann redburn</dc:creator>
		<pubDate>Tue, 23 Feb 2010 13:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.westhoughton-libdems.org.uk/?p=709#comment-760</guid>
		<description>how about monitoring the matter?  Could  a speed camera be installed on a temporary measure (or even arrange for a hand-held one) then the exact number of defaulters would be recorded.  It is easier to deal with something if we have hard facts.</description>
		<content:encoded><![CDATA[<p>how about monitoring the matter?  Could  a speed camera be installed on a temporary measure (or even arrange for a hand-held one) then the exact number of defaulters would be recorded.  It is easier to deal with something if we have hard facts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

