<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Westhoughton Liberal Democrats &#187; nursery</title>
	<atom:link href="http://www.westhoughton-libdems.org.uk/tag/nursery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westhoughton-libdems.org.uk</link>
	<description>The number one team representing the Westhoughton community</description>
	<lastBuildDate>Fri, 20 Jan 2012 14:36:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fall in teacher-pupil ratio is shocking, say Lib Dems</title>
		<link>http://www.westhoughton-libdems.org.uk/2007/10/fall-in-teacher-pupil-ratio-is-shocking-say-lib-dems/</link>
		<comments>http://www.westhoughton-libdems.org.uk/2007/10/fall-in-teacher-pupil-ratio-is-shocking-say-lib-dems/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 18:58:53 +0000</pubDate>
		<dc:creator>Westhoughton Liberal Democrats</dc:creator>
				<category><![CDATA[> Headlines]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[nursery]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.westhoughton-libdems.org.uk/2007/10/19/fall-in-teacher-pupil-ratio-is-shocking-say-lib-dems/</guid>
		<description><![CDATA[Teacher-pupil ratios in early years education have fallen across the country according to official figures released yesterday and analysed by the Liberal Democrats. There are 40 local authorities where the ratio of qualified teaching staff to pupils in primary schools has fallen, and 50 authorities where the ratio has fallen in nursery schools. Commenting, Liberal [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; color: #000000; font-family: Arial"><img border="0" align="left" width="150" src="http://www.westhoughton-libdems.org.uk/www/wp-content/uploads/2007/10/david_laws.thumbnail.jpg" height="100" />Teacher-pupil ratios in early years education have fallen across the country according to official figures released yesterday and analysed by the Liberal Democrats. <span style="font-size: 10pt; color: #000000; font-family: Arial">There are 40 local authorities where the ratio of qualified teaching staff to pupils in primary schools has fallen, and 50 authorities where the ratio has fallen in nursery schools.</span><span style="font-size: 10pt; color: #000000; font-family: Arial"> </span><span id="more-5"></span></span></p>
<p><span style="font-size: 10pt; color: #000000; font-family: Arial"></span><span style="font-size: 10pt; color: #000000; font-family: Arial">Commenting, Liberal Democrat Shadow Children, Schools and Families Spokesperson, David Laws MP said: “It is impossible to see how the Government can deliver on its numerous pledges to improve the standard of early years education across the country when the ratio of trained teachers to pupils is falling.”</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westhoughton-libdems.org.uk/2007/10/fall-in-teacher-pupil-ratio-is-shocking-say-lib-dems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

